<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Patrick Ottenhoff</title>
	<atom:link href="http://www.patrickottenhoff.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickottenhoff.com</link>
	<description>Political and Online Consultant</description>
	<pubDate>Thu, 11 Mar 2010 19:55:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Florida catching up with once-mighty N.Y. by The Electoral Map &#187; Blog Archive &#187; Red States, Blue States, United in Recession</title>
		<link>http://www.patrickottenhoff.com/florida-catching-up-with-once-mighty-ny/comment-page-1/#comment-582</link>
		<dc:creator>The Electoral Map &#187; Blog Archive &#187; Red States, Blue States, United in Recession</dc:creator>
		<pubDate>Thu, 13 Aug 2009 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickottenhoff.com/?p=30#comment-582</guid>
		<description>[...] who’s doing it wrong.  I’ll start with the Empire State, once the beacon of America, but today smaller in population than swampy Florida. New York City gets nearly half of its tax revenue from one percent of the population, which may be [...]</description>
		<content:encoded><![CDATA[<p>[...] who’s doing it wrong.  I’ll start with the Empire State, once the beacon of America, but today smaller in population than swampy Florida. New York City gets nearly half of its tax revenue from one percent of the population, which may be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Efficiency Through Consolidation by Gary King</title>
		<link>http://www.patrickottenhoff.com/efficiency-through-consolidation/comment-page-1/#comment-165</link>
		<dc:creator>Gary King</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickottenhoff.com/?p=86#comment-165</guid>
		<description>I found your article and supporting data/facts excellent!  I was directly involved in the successful consolidation of 13 different unincorporated fire districts into one Fire Agency several years ago, and can relate to both the challenges and benefits of doing so.  Do you have any known sources where I can obtain case studies in consolidation of public entities?  I'm giving serious thought into pursuing this fulltime as a service.  Thanks!</description>
		<content:encoded><![CDATA[<p>I found your article and supporting data/facts excellent!  I was directly involved in the successful consolidation of 13 different unincorporated fire districts into one Fire Agency several years ago, and can relate to both the challenges and benefits of doing so.  Do you have any known sources where I can obtain case studies in consolidation of public entities?  I&#8217;m giving serious thought into pursuing this fulltime as a service.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is North Carolina the New Virginia? by The Electoral Map &#187; Blog Archive &#187; Reports of the Sun Belt&#8217;s Demise are Greatly Exaggerated</title>
		<link>http://www.patrickottenhoff.com/47/comment-page-1/#comment-56</link>
		<dc:creator>The Electoral Map &#187; Blog Archive &#187; Reports of the Sun Belt&#8217;s Demise are Greatly Exaggerated</dc:creator>
		<pubDate>Thu, 25 Jun 2009 03:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickottenhoff.com/?p=47#comment-56</guid>
		<description>[...] jobs, Charlotte is the nation’s No. 2 banking center and Triangle rivals Boston as the nation’s biotech hub.  In blue-collar jobs, Tupelo will start producing the Prius soon and Talladega cranked out [...]</description>
		<content:encoded><![CDATA[<p>[...] jobs, Charlotte is the nation’s No. 2 banking center and Triangle rivals Boston as the nation’s biotech hub.  In blue-collar jobs, Tupelo will start producing the Prius soon and Talladega cranked out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is North Carolina the New Virginia? by The Electoral Map &#187; Blog Archive &#187; Virginia Democratic Primary Electoral Map</title>
		<link>http://www.patrickottenhoff.com/47/comment-page-1/#comment-46</link>
		<dc:creator>The Electoral Map &#187; Blog Archive &#187; Virginia Democratic Primary Electoral Map</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickottenhoff.com/?p=47#comment-46</guid>
		<description>[...] engine of VA - Virginia&#8217;s economic success has a big part to do with the booms in Fairfax, Loudoun, Price William and Henrico County - Creigh won all of these, just like Kaine did in the [...]</description>
		<content:encoded><![CDATA[<p>[...] engine of VA - Virginia&#8217;s economic success has a big part to do with the booms in Fairfax, Loudoun, Price William and Henrico County - Creigh won all of these, just like Kaine did in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
